2022 Prices
(1st April 2022 – 31st October 2022)
…………………………
Visitor Green Fees
Monday – Friday | £25 per round
Juniors (must be accompanied by an adult member) | £15.00 per round
Saturday – Sunday | £30 per round
Juniors (must be accompanied by an adult member) | £15.00 per round
…………………………………..
Membership Rates (as at 1st April 2022)
All Categories run for 12 months commencing 1st April 2021
Full Membership | Subscription £ 859.00 | Standing Order £ 79.00
Five-Day Membership | Subscription £ 669.00 | Standing Order £ 57.50
Family Membership | Combined Subscription £ 1495.00 | Combined Standing Order £ 133.50
Intermediate Plus (21 – 28) | £ 669.00
Intermediate | (18 – 21 in full-time employment) | £ 295.00
Junior Subscription | (under 21 and in full time education) | £ 150.00
Junior Subscription | (11yrs and under) | £ 95.00
Locker hire available : Anyone interested in locker hire, please contact the office.
For more information on memberships, please contact us on tony.howarth@scarthingwellgolfcourse.co.uk or call: 01937 557878